Verwood Runners parkrun League Table

# Runner Score Avg Events Best Last
1 Nicholas Inge 8.79 8.79 1 8.79 8.79
2 Alan Weeks 7.47 7.47 1 7.47 7.47
3 Sarah Turnbull 7.44 7.44 1 7.44 7.44
4 Grahame Thomas 6.81 6.81 1 6.81 6.81
5 Rachel Herring 6.51 6.51 1 6.51 6.51
6 Erika Parkinson 6.11 6.11 1 6.11 6.11
7 Rachel Hall 6.03 6.03 1 6.03 6.03
8 Angie Weeks 5.86 5.86 1 5.86 5.86
9 Chris Shearing 5.57 5.57 1 5.57 5.57
10 Dawn Mann 5.57 5.57 1 5.57 5.57
11 Ian Osborne 5.32 5.32 1 5.32 5.32
12 Tracey Smith 5.22 5.22 1 5.22 5.22
13 Jason Oakley 5.05 5.05 1 5.05 5.05
14 Ingrid Grant 4.86 4.86 1 4.86 4.86
15 Greg Mason 4.81 4.81 1 4.81 4.81
16 Lynn Arnold 4.81 4.81 1 4.81 4.81
17 Tim Gough 4.72 4.72 1 4.72 4.72
18 Wendy Bullen 4.54 4.54 1 4.54 4.54
19 Annalea Smith 4.21 4.21 1 4.21 4.21
20 Stuart Berry 3.44 3.44 1 3.44 3.44
21 Karen Bradfield 3.38 3.38 1 3.38 3.38
22 Denise Sargent 3.35 3.35 1 3.35 3.35
23 Paul Clark 3.26 3.26 1 3.26 3.26
24 Nicola Buckwell 3.13 3.13 1 3.13 3.13
25 Kirsten Statham 3.06 3.06 1 3.06 3.06
26 Nick Cox 2.99 2.99 1 2.99 2.99
27 Joanne Short 2.05 2.05 1 2.05 2.05
28 Sarah Riley 1.88 1.88 1 1.88 1.88
29 Sean Erasmus 1.73 1.73 1 1.73 1.73
30 Mark Riley 1.65 1.65 1 1.65 1.65
31 Sharron coakley 1.55 1.55 1 1.55 1.55
32 Matt Hobbs 1.43 1.43 1 1.43 1.43
33 Paul Ashford 1.20 1.20 1 1.20 1.20
34 Fiona Webb 0.37 0.37 1 0.37 0.37

Progress League Table

The table below shows all runners that have taken part in the parkrun league so far (at least 1 run) but haven’t yet done the required events to be eligible for a main league position. For example, if we have had 2 league events so far but a runner has only done 1 of them, they will appear in this table.

No progress data yet.