Verwood Runners parkrun League Table
| # | Runner | Score | Avg | Events | Best | Last |
|---|---|---|---|---|---|---|
| 1 | Nicholas Inge | 18.45 | 9.23 | 2 | 9.66 | 9.66 |
| 2 | Alan Weeks | 17.06 | 8.53 | 2 | 9.59 | 9.59 |
| 3 | Rachel Hall | 15.09 | 7.55 | 2 | 9.06 | 9.06 |
| 4 | Angie Weeks | 14.31 | 7.16 | 2 | 8.45 | 8.45 |
| 5 | Lynn Arnold | 12.95 | 6.48 | 2 | 8.14 | 8.14 |
| 6 | Rachel Herring | 12.88 | 6.44 | 2 | 6.51 | 6.37 |
| 7 | Grahame Thomas | 12.53 | 6.27 | 2 | 6.81 | 5.72 |
| 8 | Tracey Smith | 11.17 | 5.59 | 2 | 5.95 | 5.95 |
| 9 | Greg Mason | 10.66 | 5.33 | 2 | 5.85 | 5.85 |
| 10 | Sarah Turnbull | 10.57 | 5.29 | 2 | 7.44 | 3.13 |
| 11 | Wendy Bullen | 9.78 | 4.89 | 2 | 5.24 | 5.24 |
| 12 | Ingrid Grant | 9.75 | 4.88 | 2 | 4.89 | 4.89 |
| 13 | Jason Oakley | 8.61 | 4.31 | 2 | 5.05 | 3.56 |
| 14 | Stuart Berry | 8.50 | 4.25 | 2 | 5.06 | 5.06 |
| 15 | Nicola Buckwell | 7.45 | 3.73 | 2 | 4.32 | 4.32 |
| 16 | Nick Cox | 7.28 | 3.64 | 2 | 4.29 | 4.29 |
| 17 | Kirsten Statham | 6.85 | 3.43 | 2 | 3.79 | 3.79 |
| 18 | Annalea Smith | 6.63 | 3.32 | 2 | 4.21 | 2.42 |
| 19 | Denise Sargent | 6.54 | 3.27 | 2 | 3.35 | 3.19 |
| 20 | Paul Clark | 6.27 | 3.14 | 2 | 3.26 | 3.01 |
| 21 | Joanne Short | 5.11 | 2.56 | 2 | 3.06 | 3.06 |
| 22 | Mark Riley | 4.61 | 2.31 | 2 | 2.96 | 2.96 |
| 23 | Matt Hobbs | 4.57 | 2.29 | 2 | 3.14 | 3.14 |
| 24 | Sean Erasmus | 4.06 | 2.03 | 2 | 2.33 | 2.33 |
| 25 | Sarah Riley | 3.32 | 1.66 | 2 | 1.88 | 1.44 |
| 26 | Sharron coakley | 3.22 | 1.61 | 2 | 1.67 | 1.67 |
| 27 | Fiona Webb | 1.56 | 0.78 | 2 | 1.19 | 1.19 |
| 28 | Paul Ashford | -1.11 | -0.56 | 2 | 1.20 | -2.31 |
| 29 | Tim Gough | -4.41 | -2.21 | 2 | 4.72 | -9.13 |
Progress League Table
The table below shows all runners that have taken part in the parkrun league so far (at least 1 run) but haven’t yet done the required events to be eligible for a main league position. For example, if we have had 2 league events so far but a runner has only done 1 of them, they will appear in this table.
| # | Runner | Score So Far | Avg | Runs | Needed |
|---|---|---|---|---|---|
| 1 | Steve Taylor | 8.22 | 8.22 | 1 / 2 | 1 |
| 2 | Erika Parkinson | 6.11 | 6.11 | 1 / 2 | 1 |
| 3 | Dawn Mann | 5.57 | 5.57 | 1 / 2 | 1 |
| 4 | Chris Shearing | 5.57 | 5.57 | 1 / 2 | 1 |
| 5 | Charlotte Shepherd | 5.57 | 5.57 | 1 / 2 | 1 |
| 6 | Ian Osborne | 5.32 | 5.32 | 1 / 2 | 1 |
| 7 | Rikki Elms | 5.17 | 5.17 | 1 / 2 | 1 |
| 8 | Karen Bradfield | 3.38 | 3.38 | 1 / 2 | 1 |
| 9 | Sam Taylor-mearns | 1.96 | 1.96 | 1 / 2 | 1 |
| 10 | Caroline Warren | 1.93 | 1.93 | 1 / 2 | 1 |