Verwood Runners parkrun League Table
| # | Runner | Score | Avg | Events | Best | Last |
|---|---|---|---|---|---|---|
| 1 | Alan Weeks | 59.15 | 9.86 | 8 | 11.09 | 10.23 |
| 2 | Lynn Arnold | 41.23 | 6.87 | 8 | 8.14 | 6.55 |
| 3 | Rikki Elms | 36.32 | 6.05 | 6 | 11.57 | 11.57 |
| 4 | Nicholas Inge | 35.63 | 5.94 | 7 | 9.66 | 7.66 |
| 5 | Rachel Hall | 35.20 | 5.87 | 8 | 9.06 | 6.24 |
| 6 | Angie Weeks | 31.58 | 5.26 | 7 | 8.45 | 3.37 |
| 7 | Grahame Thomas | 31.32 | 5.22 | 6 | 6.81 | 4.16 |
| 8 | Matt Hobbs | 28.40 | 4.73 | 6 | 8.22 | 6.74 |
| 9 | Nick Cox | 27.87 | 4.65 | 9 | 6.29 | 6.29 |
| 10 | Tracey Smith | 27.00 | 4.50 | 9 | 5.95 | 2.37 |
| 11 | Chris Shearing | 25.93 | 4.32 | 6 | 9.52 | 7.50 |
| 12 | Jason Oakley | 24.71 | 4.12 | 9 | 5.18 | 4.39 |
| 13 | Wendy Bullen | 23.94 | 3.99 | 7 | 5.24 | -14.89 |
| 14 | Ingrid Grant | 22.16 | 3.69 | 7 | 4.89 | 4.24 |
| 15 | Joanne Short | 21.91 | 3.65 | 7 | 5.17 | 5.17 |
| 16 | Tim Gough | 19.80 | 3.30 | 7 | 4.72 | 1.91 |
| 17 | Rachel Herring | 18.21 | 3.04 | 6 | 7.26 | 7.26 |
| 18 | Paul Clark | 14.02 | 2.34 | 6 | 3.26 | 2.39 |
| 19 | Nicola Buckwell | 13.58 | 2.26 | 6 | 4.32 | 2.79 |
| 20 | Annalea Smith | 12.45 | 2.08 | 6 | 5.97 | 5.04 |
| 21 | Greg Mason | 5.88 | 0.98 | 6 | 6.04 | 0.97 |
| 22 | Sarah Riley | -5.89 | -0.98 | 6 | 3.00 | 2.67 |
| 23 | Mark Riley | -9.35 | -1.56 | 6 | 2.96 | -3.57 |
Progress League Table
The table below shows all runners that have taken part in the parkrun league so far (at least 1 run) but haven’t yet done the required events to be eligible for a main league position. For example, if we have had 2 league events so far but a runner has only done 1 of them, they will appear in this table.
| # | Runner | Score So Far | Avg | Runs | Needed |
|---|---|---|---|---|---|
| 1 | Steve Taylor | 32.97 | 6.59 | 5 / 6 | 1 |
| 2 | Sarah Kennard | 32.42 | 6.48 | 5 / 6 | 1 |
| 3 | Kirsten Statham | 10.86 | 2.17 | 5 / 6 | 1 |
| 4 | Sam Taylor-mearns | 10.30 | 2.06 | 5 / 6 | 1 |
| 5 | Fiona Webb | -0.57 | -0.11 | 5 / 6 | 1 |
| 6 | Sharron coakley | -11.12 | -2.22 | 5 / 6 | 1 |
| 7 | Stuart Berry | 12.52 | 3.13 | 4 / 6 | 2 |
| 8 | Charlotte Shepherd | 12.40 | 3.10 | 4 / 6 | 2 |
| 9 | Caroline Warren | 8.00 | 2.00 | 4 / 6 | 2 |
| 10 | Grace Herve | -3.53 | -0.88 | 4 / 6 | 2 |
| 11 | Denise Sargent | -5.02 | -1.26 | 4 / 6 | 2 |
| 12 | Sarah Turnbull | 12.64 | 4.21 | 3 / 6 | 3 |
| 13 | Dawn Mann | 9.34 | 3.11 | 3 / 6 | 3 |
| 14 | Vicky Jennings | 4.57 | 1.52 | 3 / 6 | 3 |
| 15 | Sean Erasmus | 4.06 | 2.03 | 2 / 6 | 4 |
| 16 | Paul Ashford | -1.11 | -0.56 | 2 / 6 | 4 |
| 17 | Gary Parkinson | 6.20 | 6.20 | 1 / 6 | 5 |
| 18 | Erika Parkinson | 6.11 | 6.11 | 1 / 6 | 5 |
| 19 | Ian Osborne | 5.32 | 5.32 | 1 / 6 | 5 |
| 20 | Jason Peaty | 5.01 | 5.01 | 1 / 6 | 5 |
| 21 | Karen Bradfield | 3.38 | 3.38 | 1 / 6 | 5 |
| 22 | Viv Mason | 2.05 | 2.05 | 1 / 6 | 5 |
| 23 | Selina Kerr | -6.28 | -6.28 | 1 / 6 | 5 |